Dirt Bikes
2021 CRF-E2 - Honda
$2,950.00
Availability | In Stock |
Usage | New |
Stock # | 000685 |
Color | RED |
Style | Youth |
Vin | LGMMWB1Z3M0000685 |
2026 CRF® 125F - Honda
$3,599.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (124.9 cc) |
Seat Height | 29.1 in. (739.1 mm) |
Wheelbase | 48 in. (1219.2 mm) |
2024 CRF® 450X - Honda
$9,899.00
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 27.4 cu. in. (449.7 cc) |
Seat Height | 37.9 in. (962.7 mm) |
Wheelbase | 58.7 in. (1491 mm) |
2024 CRF® 450R-S - Honda
$8,799.00
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 27.4 cu. in. (449.8 cc) |
Seat Height | 37.8 in. (960.1 mm) |
Wheelbase | 58.3 in. (1480.8 mm) |
2024 CRF® 110F - Honda
$2,699.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 6.6 cu. in. (109 cc) |
Seat Height | 25.9 in. (657.9 mm) |
Wheelbase | 41.9 in. (1064.3 mm) |
2024 CRF® 125F - Honda
$3,499.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (124.9 cc) |
Seat Height | 29.1 in. (739.1 mm) |
Wheelbase | 48 in. (1219.2 mm) |
2024 CRF® 125F (Big Wheel) - Honda
$3,899.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (124.9 cc) |
Seat Height | 30.9 in. (784.9 mm) |
Wheelbase | 49.4 in. (1254.8 mm) |
2024 CRF® 50F - Honda
$1,799.00
Availability | Brochure |
Style | Youth |
Engine Type | Single-Cylinder |
Displacement | 3 cu. in. (49 cc) |
Seat Height | 21.6 in. (548.6 mm) |
Wheelbase | 36 in. (914.4 mm) |
2023 CRF® 300L - Honda
$5,399.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 17.4 cu. in. (286 cc) |
Seat Height | 34.7 in. (881.4 mm) |
Wheelbase | 57.2 in. (1453 mm) |
2023 CRF® 300L ABS - Honda
$5,699.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 17.4 cu. in. (286 cc) |
Seat Height | 34.7 in. (881.4 mm) |
Wheelbase | 57.2 in. (1453 mm) |
2023 CRF® 300L Rally - Honda
$6,149.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 17.4 cu. in. (286 cc) |
Seat Height | 35.2 in. (894 mm) |
Wheelbase | 57.2 in. (1453 mm) |
2023 CRF® 300L Rally ABS - Honda
$6,449.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 17.4 cu. in. (286 cc) |
Seat Height | 35.2 in. (894 mm) |
Wheelbase | 57.2 in. (1453 mm) |
2023 CRF® 300LS - Honda
$5,699.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 17.4 cu. in. (286 cc) |
Seat Height | 32.7 in. (830.6 mm) |
Wheelbase | 56.7 in. (1440.2 mm) |
2025 Montesa Cota 4RT 260R - Honda
$9,299.00
Availability | Brochure |
Style | Trials |
Engine Type | Single-Cylinder |
Displacement | 15.8 cu. in. (259 cc) |
Seat Height | 25.8 in. (655 mm) |
Wheelbase | 52.2 in. (1326 mm) |
2025 Montesa Cota 4RT 301RR - Honda
$11,899.00
Availability | Brochure |
Style | Trials |
Engine Type | Single-Cylinder |
Displacement | 18.2 cu. in. (298 cc) |
Seat Height | 26.8 in. (680.7 mm) |
Wheelbase | 51.5 in. (1308 mm) |
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 27.4 cu. in. (449.8 cc) |
Seat Height | 38 in. (965.2 mm) |
Wheelbase | 58.3 in. (1480.8 mm) |
2023 Montesa Cota 4RT 301RR - Honda
$11,899.00
Availability | Brochure |
Style | Trials |
Engine Type | Single-Cylinder |
Displacement | 18.2 cu. in. (298 cc) |
Seat Height | 26.8 in. (680.7 mm) |
Wheelbase | 52 in. (1320.8 mm) |
2024 CRF® 250F - Honda
$4,999.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249 cc) |
Seat Height | 34.8 in. (883.9 mm) |
Wheelbase | 55.9 in. (1419.9 mm) |
2026 CRF® 250RX - Honda
$8,699.00
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249.4 cc) |
Seat Height | 37.7 in. (957.6 mm) |
Wheelbase | 58.2 in. (1478.3 mm) |
2026 CRF® 250R - Honda
$8,399.00
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249.4 cc) |
Seat Height | 37.6 in. (955 mm) |
Wheelbase | 58.4 in. (1483 mm) |
2026 CRF® 250RWE - Honda
$10,699.00
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249.4 cc) |
Seat Height | 37.9 in. (962.7 mm) |
Wheelbase | 58.4 in. (1483 mm) |
2023 CRF450R - Honda
$9,599.00*
*Price does not include $400.00 in destination charges.
Availability | Brochure |
Style | Motocross |
Engine Type | Single-cylinder |
Displacement | 27.4 cu. in. (449.8 cc) |
Seat Height | 38 in. (965.2 mm) |
Wheelbase | 58.3 in. (1480.8 mm) |
2023 CRF450R 50th Anniversary Edition - Honda
$9,899.00*
*Price does not include $400.00 in destination charges.
Availability | Brochure |
Style | Motocross |
Colors | Red |
Engine Type | Single-cylinder |
Displacement | 450cc |
Seat Height | 38 in. |
2023 CRF450RWE - Honda
$12,399.00*
*Price does not include $400.00 in destination charges.
Availability | Brochure |
Style | Motocross |
Engine Type | Single-cylinder |
Displacement | 27.4 cu. in. (449.8 cc) |
Seat Height | 38 in. (965.2 mm) |
Wheelbase | 58.3 in. (1480.8 mm) |
2023 CRF450R-S - Honda
$8,799.00*
*Price does not include $400.00 in destination charges.
Availability | Brochure |
Style | Motocross |
Engine Type | Single-cylinder |
Displacement | 27.4 cu. in. (449.8 cc) |
Seat Height | 37.8 in. (960.1 mm) |
Wheelbase | 58.3 in. (1480.8 mm) |
2023 CRF450RX - Honda
$9,899.00*
*Price does not include $400.00 in destination charges.
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 27.4 cu. in. (449.8 cc) |
Seat Height | 38 in. (965.2 mm) |
Wheelbase | 58.3 in. (1480.8 mm) |
2023 CRF450X - Honda
$9,799.00*
*Price does not include $400.00 in destination charges.
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 27.4 cu. in. (449.7 cc) |
Seat Height | 37.9 in. (962.7 mm) |
Wheelbase | 58.7 in. (1491 mm) |
2023 CRF250R - Honda
$8,199.00*
*Price does not include $400.00 in destination charges.
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249.4 cc) |
Seat Height | 37.8 in. (960.1 mm) |
Wheelbase | 58.1 in. (1475.7 mm) |
2023 CRF250RX - Honda
$8,599.00*
*Price does not include $400.00 in destination charges.
Availability | Brochure |
Style | Motocross |
Engine Type | Single-cylinder |
Displacement | 15.2 cu. in. (249.4 cc) |
Seat Height | 38 in. (965.2 mm) |
Wheelbase | 58.1 in. (1475.7 mm) |
2023 CRF150R - Honda
$5,299.00*
*Price does not include $200.00 in destination charges.
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 9.1 cu. in. (149.7 cc) |
Seat Height | 32.8 in. (833.1 mm) |
Wheelbase | 49.6 in. (1259.8 mm) |