Inventory from Can-Am
Can-Am offers available!
Availability | In Stock |
Usage | New |
Stock # | 000263 |
Color | FIERY RED |
Style | Side x Side |
Vin | 3JBUGAX42RK000263 |
Can-Am offers available!
Availability | In Stock |
Usage | New |
Stock # | 001302 |
Color | FIERY RED |
Style | Side x Side |
Vin | 3JBUGAP42RK001302 |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 39.7 cu. in. (650 cc) |
Fuel System | Gas |
Cooling | Liquid |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 59.5 cu. in. (976 cc) |
Fuel System | Gas |
Cooling | Liquid |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 39.7 cu. in. (650 cc) |
Fuel System | Gas |
Cooling | Liquid |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10.6 gal. (40 L) |
Wheelbase | 83 in. (211.5 cm) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 59.5 cu. in. (976 cc) |
Fuel System | Gas |
Cooling | Liquid |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10.6 gal. (40 L) |
Wheelbase | 83 in. (211.5 cm) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10.6 gal. (40 L) |
Wheelbase | 83 in. (211.5 cm) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 59.5 cu. in. (976 cc) |
Fuel System | Gas |
Cooling | Liquid |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10.6 gal. (40 L) |
Wheelbase | 83 in. (211.5 cm) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Transmission | PRO-TORQ CVT Transmission with Quick Response System (QRS), high airflow ventilation and Electronic Drive Belt Protection Extra-L / H / N / R / P |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10.6 gal. (40 L) |
Wheelbase | 83 in. (211.5 cm) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 59.5 cu. in. (976 cc) |
Fuel System | Gas |
Cooling | Liquid |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Transmission | PRO-TORQ CVT Transmission with Quick Response System (QRS), high airflow ventilation and Electronic Drive Belt Protection Extra-L / H / N / R / P |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10.6 gal. (40 L) |
Wheelbase | 83 in. (211.5 cm) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 59.5 cu. in. (976 cc) |
Fuel System | Gas |
Cooling | Liquid |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Transmission | PRO-TORQ CVT Transmission with Quick Response System (QRS), high airflow ventilation and Electronic Drive Belt Protection Extra-L / H / N / R / P |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10.6 gal. (40 L) |
Wheelbase | 83 in. (211.5 cm) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 59.5 cu. in. (976 cc) |
Fuel System | Gas |
Cooling | Liquid |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 59.5 cu. in. (976 cc) |
Fuel System | Gas |
Cooling | Liquid |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | 82 hp / 69 lb. - ft. , Rotax® 976 cc, V-twin, liquid cooled |
Transmission | PRO-TORQ CVT Transmission with Quick Response System (QRS), high-airflow ventilation and Electronic Drive Belt Protection, Extra L/H/N/R/P |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Dry Weight | 1,976 lb. (896 kg) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | 82 hp / 69 lb. - ft. , Rotax® 976 cc, V-twin, liquid cooled |
Transmission | PRO-TORQ CVT Transmission with Quick Response System (QRS), high-airflow ventilation and Electronic Drive Belt Protection, Extra L/H/N/R/P |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Dry Weight | 1,976 lb. (896 kg) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 59.5 cu. in. (976 cc) |
Fuel System | Gas |
Cooling | Liquid |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | 82 hp / 69 lb. - ft. , Rotax® 976 cc, V-twin, liquid cooled with strategically positioned engine air intake |
Transmission | PRO-TORQ CVT Transmission with Quick Response System (QRS), Electronic Drive Belt Protection, lower gearing ratio and high airflow ventilation with strategically positioned CVT air intake and exhaust Extra-L / H / N / R / P |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Dry Weight | 1,746 lb. (792 kg) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 59.5 cu. in. (976 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 8CSH - Can-Am
$21,599.00
Availability | In Stock |
Usage | New |
Stock # | 000133 |
Color | STEALTH BLACK |
Style | Side x Side |
Vin | 3JBUKAX45SK000133 |
2025 8ASE - Can-Am
$16,899.00
Availability | In Stock |
Usage | New |
Stock # | 000540 |
Color | GREEN |
Style | Side x Side |
Vin | 3JBUBAJ46SK000540 |
2025 6XSB - Can-Am
$12,899.00
Availability | In Stock |
Usage | New |
Stock # | 002495 |
Color | GREEN |
Style | Side x Side |
Vin | 3JBUGAJ42SK002495 |
2025 8ESL - Can-Am
$16,699.00
Availability | In Stock |
Usage | New |
Stock # | 001878 |
Color | GREEN |
Style | Side x Side |
Vin | 3JBUGAP43SK001878 |
2025 8WSB - Can-Am
$14,399.00
Availability | In Stock |
Usage | New |
Stock # | 000572 |
Color | GREEN |
Style | Side x Side |
Vin | 3JBUGAJ46SK000572 |
2025 8BSF - Can-Am
$19,599.00
Availability | In Stock |
Usage | New |
Stock # | 000895 |
Color | BLACK |
Style | Side x Side |
Vin | 3JBUGAX49SK000895 |
2025 8ASG - Can-Am
$17,699.00
Availability | In Stock |
Usage | New |
Stock # | 001052 |
Color | CAMO |
Style | Side x Side |
Vin | 3JBUBAJ49SK001052 |